Revised foreclosure numbers
by David Waldman
Thu Mar 05, 2009 at 08:28:04 AM PDT
The Center for Responsible Lending, whose work I cited the other day in looking at the number of projected home foreclosures in 2009 by Congressional District, has come out with a revised set of numbers.
And those revisions are... substantial. Both in terms of the numbers of foreclosures predicted, and in terms of where those foreclosures fall. It really changes the picture on both counts.
The REVISED top ten:
| Rank | Member | R/D | District | Foreclosures | PVI | Minority % | Median $ |
| 1 | Connie Mack | (R) | FL-14 | 35,134 | R+10 | 10.4 | $40,187 |
| 2 | Shelley Berkley | (D) | NV-01 | 26,356 | D+9 | 34.1 | $39,480 |
| 3 | Tom Rooney | (R) | FL-16 | 25,532 | R+2 | 12.1 | $39,408 |
| 4 | Bill Posey | (R) | FL-15 | 25,124 | R+4 | 15.2 | $39,397 |
| 5 | Dina Titus | (D) | NV-03 | 23,475 | D+1 | 22.3 | $50,749 |
| 6 | Trent Franks | (R) | AZ-02 | 22,909 | R+9 | 14.5 | $42,432 |
| 7 | Dean Heller | (R) | NV-02 | 22,320 | R+8 | 18.2 | $43,879 |
| 8 | Robert Wexler | (D) | FL-19 | 20,295 | D+21 | 13.4 | $42,237 |
| 9 | Corrine Brown | (D) | FL-03 | 19,569 | D+14 | 61.6 | $29,785 |
| 10 | Ginny Brown-Waite | (R) | FL-05 | 19,059 | R+5 | 12.3 | $34,815 |
That list is considerably different, both in the districts that come out up top, and in the numbers of foreclosures involved.
What accounts for the changes? A change in methodology, obviously. Specifically, CRL says their original projections were based on information from McDash Analytics, a dataset on some 10+ million loans as reported by major mortgage servicers. This new set is reworked to calibrate them with state foreclosures reported by the Mortgage Bankers Association, since that dataset encompasses over 40 million loans. The resulting changes are supposed to reflect differences between more general foreclosure rates and specific geographic concentrations.
But I'm not enough of a statistician to tell you whether that makes sense, or even whether I've expressed it correctly.
Still, I think we should take a look at these numbers and think about what they mean as debate resumes on H.R. 1106 in the House.
10,000 to 18,999 projected foreclosures:
| Rank | Member | R/D | District | Foreclosures | PVI | Minority % | Median $ |
| 11 | Jeff Miller | (R) | FL-01 | 18,802 | R+19 | 22 | $36,738 |
| 12 | Gabrielle Giffords | (D) | AZ-08 | 18,692 | R+1 | 26.1 | $40,656 |
| 13 | Vern Buchanan | (R) | FL-13 | 18,508 | R+4 | 9.8 | $40,187 |
| 14 | John Mica | (R) | FL-07 | 18,473 | R+4 | 18.7 | $40,525 |
| 15 | Dan Lungren | (R) | CA-03 | 17,765 | R+7 | 20.9 | $51,313 |
| 16 | Gus Bilirakis | (R) | FL-09 | 17,477 | R+4 | 14.8 | $40,742 |
| 17 | Kendrick Meek | (D) | FL-17 | 17,279 | D+35 | 67.1 | $30,426 |
| 18 | Bill Young | (R) | FL-10 | 16,622 | D+1 | 14.0 | $37,168 |
| 19 | Ileana Ros-Lehtinen | (R) | FL-18 | 16,490 | R+4 | 16.1 | $32,298 |
| 20 | Debbie Wasserman Schultz | (D) | FL-20 | 16,303 | D+18 | 16.5 | $44,034 |
| 21 | Ken Calvert | (R) | CA-44 | 16,043 | R+6 | 48.7 | $51,578 |
| 22 | Tom McClintock | (R) | CA-04 | 15,994 | R+11 | 11.4 | $49,387 |
| 23 | John Shadegg | (R) | AZ-03 | 15,546 | R+6 | 14.3 | $48,108 |
| 24 | Alan Grayson | (R) | FL-08 | 15,373 | R+3 | 30.1 | $41,568 |
| 25 | Mary Bono Mack | (R) | CA-45 | 15,328 | R+3 | 49.9 | $40,468 |
| 26 | Jerry Lewis | (R) | CA-41 | 15,291 | R+9 | 36.5 | $38,721 |
| 27 | Mario Diaz-Balart | (R) | FL-25 | 15,108 | R+4 | 23.7 | $44,498 |
| 28 | Adam Putnam | (R) | FL-12 | 15,103 | R+5 | 21.3 | $37,396 |
| 29 | Buck McKeon | (R) | CA-25 | 14,898 | R+7 | 42.8 | $49,002 |
| 30 | Kathy Castor | (D) | FL-11 | 14,658 | D+11 | 51.7 | $33,559 |
| 31 | Raul Grijalva | (D) | AZ-07 | 14,598 | D+10 | 61.4 | $30,828 |
| 32 | Lincoln Diaz-Balart | (R) | FL-21 | 14,569 | R+6 | 17.9 | $41,426 |
| 33 | Jeff Flake | (R) | AZ-06 | 14,437 | R+12 | 23.4 | $47,976 |
| 34 | George Miller | (D) | CA-07 | 13,979 | D+19 | 56.8 | $52,778 |
| 35 | Ander Crenshaw | (R) | FL-04 | 13,949 | R+14 | 22.2 | $43,947 |
| 36 | David Dreier | (R) | CA-26 | 13,487 | R+4 | 47.3 | $68,968 |
| 37 | Suzanne Kosmas | (D) | FL-24 | 13,368 | R+3 | 13.8 | $43,954 |
| 38 | Dennis Cardoza | (D) | CA-18 | 12,673 | D+3 | 60.9 | $34,211 |
| 39 | Bob Filner | (D) | CA-51 | 12,300 | D+7 | 78.7 | $39,243 |
| 40 | John Linder | (R) | GA-07 | 11,806 | R+18 | 14.8 | $63,455 |
| 41 | Ann Kirkpatrick | (D) | AZ-01 | 11,569 | R+2 | 34.2 | $32,979 |
| 42 | Ron Klein | (D) | FL-22 | 11,430 | D+4 | 9.7 | $51,200 |
| 43 | Doris Matsui | (D) | CA-05 | 11,248 | D+14 | 49.2 | $36,719 |
| 44 | Jerry McNerney | (D) | CA-11 | 10,912 | R+3 | 35.9 | $61,096 |
| 45 | Wally Herger | (R) | CA-02 | 10,909 | R+13 | 18.6 | $33,559 |
| 46 | Allen Boyd | (D) | FL-02 | 10,898 | R+2 | 28.5 | $34,718 |
| 47 | Harry Mitchell | (D) | AZ-05 | 10,888 | R+4 | 23.2 | $51,780 |
| 48 | Duncan Hunter | (R) | CA-52 | 10,722 | R+9 | 27.1 | $52,940 |
| 49 | Jim Marshall | (D) | GA-08 | 10,685 | R+8 | 36.0 | $36,294 |
| 50 | Elton Gallegly | (R) | CA-24 | 10,477 | R+5 | 31.4 | $61,453 |
| 51 | Kevin McCarthy | (R) | CA-22 | 10,433 | R+16 | 33.2 | $41,101 |
| 52 | Lynn Woolsey | (D) | CA-06 | 10,324 | D+21 | 23.9 | $59,115 |
| 53 | Hank Johnson | (D) | GA-04 | 10,232 | D+22 | 64.2 | $49,307 |
| 54 | Cliff Stearns | (R) | FL-06 | 10,208 | R+8 | 21.1 | $36,846 |
| 55 | George Radanovich | (R) | CA-19 | 10,201 | R+10 | 40.5 | $41,225 |
| 56 | Devin Nunes | (R) | CA-21 | 10,143 | R+13 | 53.6 | $36,047 |
These revised numbers show a much greater concentration of projected foreclosures in the districts at the top of the list, and a much greater concentration of those districts in states like California, Florida, Nevada, Arizona and Georgia. In fact, there's not a district in the top 50 that isn't in one of these five states.
They also show that the worst of the problem, while somewhat more evenly distributed among Republican and Democratic areas than the previous list suggested, still shows a disproportionate share of the troubles landing in Republican districts. Republicans hold just over 40% of the seats in the House, but represent 60% of the top ten most troubled districts.
Finally, it should perhaps be noted that despite the claims of many conservatives that the bulk of risky loans, and therefore the bulk of foreclosures were associated with minority borrowers, Congressional districts with the highest concentrations of racial minorities do not appear to be represented in disproportionate numbers at the top of this list.
- ::
